A short video about the Reach and Wash system used for window cleaning. © Copyright 2007, The British Window Cleaning Academy. All Rights Reserved. No Unauthorized Use
Domestic Window Cleaning Price List
Property Type | Monthly
(approx. 4 weeks) |
2 Monthly
(approx.) |
If you have a Conservatory add |
Semi-Detached | |||
1/2 Bedrooms | £12.00 | £14.00 | +£3.00 |
3 Bedrooms | £14.00 | £18.00 | +£4.00 |
4 Bedrooms | £15.00 | £19.00 | +£4.00 |
Detached | |||
3 Bedrooms | £15.00 | £18.00 | +£4.00 |
4 Bedrooms | £17.00 | £22.00 | +£5.00 |
5 Bedrooms | £23.00 | £28.00 | +£6.00 |
One off window cleaning minimum charge of £30.00 | |||
No Comments